| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| S | M | L | XL | 2XL | 3XL | |
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
This heavyweight, garment-dyed tee carries a warm, lived-in feel—soft to the touch with a relaxed, roomy silhouette that settles like an old favorite. The front artwork leans into vintage Americana: a playful pin-up cowgirl perched on a fence, boots planted, hat tipped, and a bold line of type that reads like a cheeky declaration. Wear it to add a retro, country-tinged edge to weekend rides, barn dances, or slow afternoons on the porch.
The substantial 6.1 oz cotton and sturdy double-needle seams promise durability while the tubular knit and garment dye lend subtle texture and muted color depth. Comes in many sizes and shades so you can pick the fit and tone that match your style—this shirt lives comfortably in the overlap between road-trip nostalgia and everyday rugged charm.
Product features - 100% ring-spun US cotton for lasting comfort - Garment-dyed after construction for soft color and lived-in texture - Heavyweight 6.1 oz fabric with relaxed fit and pre-shrunk knit - Durable double-needle stitching and tubular (no side seams) construction - Available S–4XL (select partners) with sewn-in label and 58 color options Care instructions - Machine wash: cold (max 30C or 90F) - Do not bleach - Tumble dry: low heat - Iron, steam or dry: low heat - Do not dryclean
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Comfort Colors® 1717, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: Made in Honduras
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean